A:GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1. | Name Of The School | SHIKSHA BHARTI MODEL SCHOOL |
2. | Affiliation No.(If Applicable) | 531922 |
3. | School Code(If Applicable) | 41924 |
4. | Complete Address | VPO - Ujhana, Tehsil - Narwana, Distt. - Jind, State - Haryana, Pin Code - 126116 |
5. | Principle Name & Qualification | Mr. Naveen Kumar, M.Sc (Chemistry), B.Ed. |
6. | School Email Id | sbmsujhana@gmail.com |
7. | Contact Details (Landline/Mobile) | 9468309000, 9896056999 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALENDAR | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
SL No. | NO. OF REGISTERED | NO. OF STUDENTS | PASS | REMARKS | STUDENTS | PASSED | PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | |||||||
2. |
RESULT CLASS: XII
SL No. | NO. OF REGISTERED | NO. OF STUDENTS | PASS | REMARKS | STUDENTS | PASSED | PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | |||||||
2. |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS |
39 |
PGT | 12 | |
TGT | 7 | |
PRT | 12 | |
3. | TEACHERS SECTION RATIO | 1:15 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs. Babita |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Shamsher Singh And Mr. Rahul |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12144 Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 | 500 Sq ft. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 | 760 Sq ft. |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 8 | |
6. | NO. OF BOYS TOILETS | 5 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | SHIKSHA BHARTI MODEL SCHOOL |